Variables | File | Units | Comments |
---|---|---|---|
Zonal wind | uwnd | m/s | Westerly wind is positive |
Meridional wind | vwnd | m/s | Southerly wind is positive |
Vertical wind | wwnd | m/s | Upflow is positive |
Echo intensity for Beam 1 | pwr1 | dB | Arbitrary unit |
Echo intensity for Beam 2 | pwr2 | dB | Arbitrary unit |
Echo intensity for Beam 3 | pwr3 | dB | Arbitrary unit |
Echo intensity for Beam 4 | pwr4 | dB | Arbitrary unit |
Echo intensity for Beam 5 | pwr5 | dB | Arbitrary unit |
Spectral width for Beam 1 | wdt1 | m/s | Half power full width |
Spectral width for Beam 2 | wdt2 | m/s | Half power full width |
Spectral width for Beam 3 | wdt3 | m/s | Half power full width |
Spectral width for Beam 4 | wdt4 | m/s | Half power full width |
Spectral width for Beam 5 | wdt5 | m/s | Half power full width |
Beam Direction
In 1992 | 2000- | 2006.03.30- | |
---|---|---|---|
Beam No. | (Az, Ze) | (Az, Ze) | (Az, Ze) |
1 | ( 0, 0) | ( 0, 0) | ( 0, 0) |
2 | ( 0, 15) | ( 0, 9.8) | ( 0, 14.2) |
3 | ( 90, 15) | (180, 9.8) | ( 90, 14.2) |
4 | - | (90, 9.8) | (180, 14.2) |
5 | - | (270, 9.8) | (270, 14.2) |
Data Format
Observation Parameters
Parameter | In 1992 | 2000.01.01-06.23 | 2000.06.24-2004.06.14, 2005.02.25-2006.03.29 | 2004.06.18-2004.11.01 | 2006.03.30- | Pulse length | 1 micro sec | 1.33 micro sec | 1 micro sec | 0.67 micro sec | 0.67 micro sec |
---|---|---|---|---|---|
Sampling interval | 0.67 micro sec | 1.33 micro sec | 1.00 micro sec | 0.67 micro sec | 0.67 micro sec |
Inter Pulse Period | 50 micro sec | 100 micro sec | 100 micro sec | 100 micro sec | 100 micro sec |
Number of coherent integrations | 64 | 32 | 32 | 32 | 64 |
Number of incoherent integrations | 32 | 30 | 30 | 30 | 18 |
Number of FFT points | 128 | 128 | 128 | 128 | 128 |
Pulse compression | No | 8 bit optimized code (*) | 8 bit optimized code (*) | 8 bit optimized code (*) | 16 bit optimized code (*) |