| Variables | File | Units | Comments |
|---|---|---|---|
| Zonal wind | uwnd | m/s | Westerly wind is positive |
| Meridional wind | vwnd | m/s | Southerly wind is positive |
| Vertical wind | wwnd | m/s | Upflow is positive |
| Echo intensity for Beam 1 | pwr1 | dB | Arbitrary unit |
| Echo intensity for Beam 2 | pwr2 | dB | Arbitrary unit |
| Echo intensity for Beam 3 | pwr3 | dB | Arbitrary unit |
| Echo intensity for Beam 4 | pwr4 | dB | Arbitrary unit |
| Echo intensity for Beam 5 | pwr5 | dB | Arbitrary unit |
| Spectral width for Beam 1 | wdt1 | m/s | Half power full width |
| Spectral width for Beam 2 | wdt2 | m/s | Half power full width |
| Spectral width for Beam 3 | wdt3 | m/s | Half power full width |
| Spectral width for Beam 4 | wdt4 | m/s | Half power full width |
| Spectral width for Beam 5 | wdt5 | m/s | Half power full width |
Beam Direction
| Beam No. | (Az, Ze) |
|---|---|
| 1 | ( 0, 0) |
| 2 | ( 0, 14) |
| 3 | ( 90, 14) |
| 4 | ( 180, 14) |
| 5 | ( 270, 14) |
Data Format
Observation Parameters
| Parameter | Value |
|---|---|
| Pulse length | 0.67 micro sec |
| Sampling interval | 0.67 micro sec |
| Inter Pulse Period | 100 micro sec |
| Number of coherent integrations | 64 |
| Number of incoherent integrations | 14 |
| Number of FFT points | 128 |
| Pulse compression | 16 bits |