| Variables | File | Units | Comments |
|---|---|---|---|
| Zonal wind | uwnd | m/s | Westerly wind is positive |
| Meridional wind | vwnd | m/s | Southerly wind is positive |
| Vertical wind | wwnd | m/s | Upflow is positive |
| Echo intensity for Beam 1 | pwr1 | dB | Arbitrary unit |
| Echo intensity for Beam 2 | pwr2 | dB | Arbitrary unit |
| Echo intensity for Beam 3 | pwr3 | dB | Arbitrary unit |
| Echo intensity for Beam 4 | pwr4 | dB | Arbitrary unit |
| Echo intensity for Beam 5 | pwr5 | dB | Arbitrary unit |
| Spectral width for Beam 1 | wdt1 | m/s | Half power full width |
| Spectral width for Beam 2 | wdt2 | m/s | Half power full width |
| Spectral width for Beam 3 | wdt3 | m/s | Half power full width |
| Spectral width for Beam 4 | wdt4 | m/s | Half power full width |
| Spectral width for Beam 5 | wdt5 | m/s | Half power full width |
Beam Direction
| Beam No. | (Az, Ze) |
|---|---|
| 1 | ( 0, 0) |
| 2 | ( 0, 10) |
| 3 | ( 90, 10) |
| 4 | (180, 10) |
| 5 | (270, 10) |
Data Format
Observation Parameters
| Parameter | Value (Before 11 LT on August 2, 2001) | Value (After 11 LT on August 2, 2001) |
|---|---|---|
| Subpulse length | 1 micro sec | 1 micro sec |
| Inter Pulse Period | 200 micro sec | 400 micro sec |
| Number of coherent integrations | 16 | 32 |
| Number of incoherent integrations | 7 | 5 |
| Number of FFT points | 512 | 256 |
| Pulse compression | 8 bit optimized code (*) | 16 bit optimized code (*) |